Bona Adhesive Glue Trowels
Bona Adhesive Glue Trowels - 500F (A3) is backordered and will ship as soon as it is back in stock.
- Pay Pal
Klarna eligibility and exact payment schedule are confirmed at checkout. 18+. T&Cs apply.
Free next-working-day delivery Eligible mainland UK postcodes FREE
| Area | Excluded postcodes |
|---|---|
| North-east Scotland | AB31–AB45, AB51–AB56 |
| Central & northern Highlands | FK19–FK21; all IV |
| Outer Hebrides | All HS |
| Arran & Cumbrae | KA27–KA28 |
| Caithness, east Sutherland & Orkney | All KW |
| Argyll & Inner Hebrides | PA21–PA38, PA41–PA49, PA60–PA78 |
| Perthshire & western Highlands | PH1 1, PH1 3, PH1 4, PH5–PH10, PH15–PH26, PH30–PH44, PH49–PH50 |
| Shetland | All ZE |
| Northern Ireland | All BT |
| Channel Islands & Isle of Man | All GY, JE & IM |
| Isles of Scilly | TR21–TR25 |
Need delivery outside our standard area? Please contact us before ordering and we’ll check whether a separate service can be arranged.
Click & Collect Salisbury Trade Counter FREE
Bona Adhesive Trowels are wooden-handled, notched steel trowels for controlled application of compatible flooring adhesives and moisture barriers. Choose the notch specified for the product, flooring and subfloor. The numbers in the Bona names are not notch dimensions or universal spread rates.
Trowel Size & Application Chart
| Bona size | TKB profile | Application guide |
|---|---|---|
| 200F (A2) | A2, fine | For products specifying an A2 notch. Stopgap F77: up to 85% RH on suitable unheated cementitious subfloors, approximately 2.5m²/kg, followed immediately by back-rolling. Bona D750 LVT adhesive: approximately 250–280g/m². |
| 500F (A3) | A3, fine | For Bona R590 moisture barrier where its technical data sheet specifies Bona 500F/A3. Follow the specified coat weight and moisture limits; it is not interchangeable with A2. |
| 850G (B6) | B6, coarse | Approximately 850g/m² with relevant Bona wood flooring adhesives. Listed by Bona for mosaic parquet; confirm suitability for the selected adhesive and floor. |
| 1000G (B10) | B10, coarse | Approximately 1,000g/m² with relevant Bona wood flooring adhesives. Listed for two-layer prefinished parquet. |
| 1250G (B13) | B13, coarse | Approximately 1,250g/m² with relevant Bona wood flooring adhesives. Listed for three-layer prefinished parquet and additional formats where the adhesive data sheet permits. |
| 1500G (B16) | B16, coarse | Approximately 1,500g/m² with relevant Bona adhesives such as Quantum for suitable solid boards. Confirm the exact adhesive and installation requirements. |
F = fine; G = coarse. TKB codes identify notch profiles. These trowels have a nominal 180 × 150mm blade format; the notch pattern changes between options. Actual consumption depends on the material, trowel angle, substrate and application method.
Moisture Barrier Applications
- Stopgap F77: A2 is for the up-to-85% RH application only. For readings above 85% and up to 98% RH, or commissioned heated cementitious screeds up to 90% RH, use the supplied 1.5mm × 5mm trowel at approximately 1.8m²/kg. Back-roll immediately.
- Bona R590: 500F (A3) is the specified notched option. Primer application with a flat trowel is a separate method.
- Bona R540: follow its own application instructions. An A2 or A3 recommendation for another membrane does not establish suitability for R540.
Wood Flooring Adhesives
Choose the correct coarse option for Bona R848 or Bona Quantum using the adhesive’s technical data sheet and flooring manufacturer's instructions. Check adhesive transfer regularly. A larger notch does not replace proper subfloor levelling.
Before use: Confirm the exact notch, application rate and permitted substrate/moisture conditions in the current material technical data sheet. Images illustrate the variants and are not dimensioned profile drawings.






